FII DII Activity — Institutional Investor Data
Follow the money by tracking what foreign and domestic institutional investors are doing in Indian stock markets. FII and DII flows are among the most important drivers of market direction, and understanding whether big money is entering or leaving can help you gauge overall sentiment. This page shows daily net buy and sell figures for both categories, giving you a clear picture of institutional positioning. Combine this data with broader market indicators and your own analysis to make more informed decisions about timing your entries and exits in the market.
FII Net (30d)
-1018 Cr
DII Net (30d)
+57170 Cr
FII Today
-583 Cr
DII Today
+3538 Cr
Daily FII / DII Data
Last 30 days (values in Crores)
| Date | FII Buy | FII Sell | FII Net | DII Buy | DII Sell | DII Net |
|---|---|---|---|---|---|---|
| 21 Aug 2026 | 11,411.73 | 11,995.09 | -583.36 | 16,932.72 | 13,395.01 | +3,537.71 |
| 20 Aug 2026 | 12,875.76 | 12,467.77 | +407.99 | 17,288.58 | 13,314.86 | +3,973.72 |
| 19 Aug 2026 | 13,543.3 | 11,891.77 | +1,651.53 | 15,566.07 | 12,986.76 | +2,579.31 |
| 18 Aug 2026 | 11,546.16 | 14,081.26 | -2,535.1 | 16,654.08 | 11,552.62 | +5,101.46 |
| 17 Aug 2026 | 12,854.44 | 12,346.32 | +508.12 | 14,295.49 | 13,939.09 | +356.4 |
| 14 Aug 2026 | 14,492.46 | 15,003.15 | -510.69 | 16,565.14 | 12,212.05 | +4,353.09 |
| 13 Aug 2026 | 16,584.64 | 17,587.14 | -1,002.5 | 21,518.55 | 15,676.89 | +5,841.66 |
| 12 Aug 2026 | 14,628.47 | 14,369.92 | +258.55 | 15,006.72 | 14,981.95 | +24.77 |
| 11 Aug 2026 | 13,161.56 | 11,186.8 | +1,974.76 | 15,868.51 | 17,158.8 | -1,290.29 |
| 10 Aug 2026 | 12,941.31 | 12,461.07 | +480.24 | 15,679.58 | 15,444.02 | +235.56 |
| 7 Aug 2026 | 16,161.35 | 16,179.21 | -17.86 | 19,723.68 | 15,710.08 | +4,013.6 |
| 6 Aug 2026 | 15,940.5 | 16,883.92 | -943.42 | 19,353.43 | 16,470.26 | +2,883.17 |
| 5 Aug 2026 | 15,630.45 | 13,183.98 | +2,446.47 | 15,241.39 | 16,177.53 | -936.14 |
| 4 Aug 2026 | 12,621.89 | 11,699.63 | +922.26 | 18,325.97 | 16,754.79 | +1,571.18 |
| 3 Aug 2026 | 19,045.51 | 18,768.03 | +277.48 | 19,885.8 | 17,625.43 | +2,260.37 |
| 31 Jul 2026 | 17,431.96 | 13,808.45 | +3,623.51 | 17,979.63 | 19,843.66 | -1,864.03 |
| 30 Jul 2026 | 17,358.31 | 14,376.44 | +2,981.87 | 18,176.22 | 17,178.2 | +998.02 |
| 29 Jul 2026 | 17,530.97 | 16,775.64 | +755.33 | 18,256.88 | 16,592.72 | +1,664.16 |
| 28 Jul 2026 | 11,695.95 | 13,384.18 | -1,688.23 | 15,937.1 | 13,607.96 | +2,329.14 |
| 27 Jul 2026 | 11,123.86 | 15,016.63 | -3,892.77 | 18,959.43 | 13,505.88 | +5,453.55 |
| 24 Jul 2026 | 11,472.08 | 14,471.31 | -2,999.23 | 16,575.3 | 13,628.16 | +2,947.14 |
| 23 Jul 2026 | 12,889.82 | 13,709.02 | -819.2 | 13,665.69 | 14,083.95 | -418.26 |
| 22 Jul 2026 | 16,327.88 | 14,677.72 | +1,650.16 | 14,638.54 | 15,295.42 | -656.88 |
| 21 Jul 2026 | 13,312.67 | 14,433.71 | -1,121.04 | 16,187.84 | 14,875.81 | +1,312.03 |
| 20 Jul 2026 | 14,393.77 | 14,770.18 | -376.41 | 17,180.08 | 16,162.19 | +1,017.89 |
| 16 Jul 2026 | 13,207.46 | 13,943.29 | -735.83 | 16,226.42 | 15,521.49 | +704.93 |
| 15 Jul 2026 | 12,763.43 | 13,503.12 | -739.69 | 20,420.87 | 17,493.16 | +2,927.71 |
| 14 Jul 2026 | 10,386.48 | 13,448.75 | -3,062.27 | 17,393.46 | 15,221.76 | +2,171.7 |
| 13 Jul 2026 | 15,318.07 | 12,714.35 | +2,603.72 | 17,171.75 | 15,152.07 | +2,019.68 |
| 10 Jul 2026 | 14,388.41 | 14,921.27 | -532.86 | 18,302.87 | 16,245.08 | +2,057.79 |
Frequently Asked Questions
What is the difference between FII and DII?
FII stands for Foreign Institutional Investors — these are overseas entities like hedge funds, pension funds, and mutual funds investing in Indian markets. DII stands for Domestic Institutional Investors — these include Indian mutual funds, insurance companies like LIC, and local pension funds. Both categories move large amounts of money and their net buying or selling patterns often influence market direction significantly.
How does FII/DII activity affect stock prices?
When FIIs are net buyers, it generally provides upward momentum to the market because of the large volumes involved. Conversely, sustained FII selling can put pressure on prices. DIIs often act as a counterbalance — when FIIs sell, Indian mutual funds may step in as buyers using SIP inflows. The interplay between FII and DII flows is one of the most watched indicators for understanding short-term market direction.
Where does FII/DII data come from?
The data is published daily by the stock exchanges (NSE and BSE) and SEBI. It covers provisional figures for the cash market segment and includes gross purchases, gross sales, and net activity. The data typically becomes available after market close, around 6-7 PM IST, and reflects activity from that trading day.