Cryptocurrencies
Track prices for Bitcoin, Ethereum and thousands of crypto assets
Updated Just nowData: WealthOrbitAuto-refresh: 60s
Loading…
| # | Name | Price (₹ INR) | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC · layer 1 | ₹83,190 | -2.86% |
| 2 | Ethereum ETH · layer 1 | ₹2,566.63 | -4.91% |
| 3 | Tether USDT · stablecoin | ₹0.999636 | -0.04% |
| 3 | XRP XRP · layer 1 | ₹2.45 | -2.78% |
| 4 | BNB BNB · layer 1 | ₹680 | +2.07% |
| 6 | USD Coin USDC · stablecoin | ₹0.999732 | -0.02% |
| 7 | Solana SOL · layer 1 | ₹115.67 | -4.74% |
| 8 | TRON TRX · layer 1 | ₹0.335135 | -0.14% |
| 9 | Figure Heloc FIGR_HELOC · other | ₹1.02 | -2.70% |
| 10 | Toncoin TON · layer 1 | ₹5.5 | -1.61% |
| 10 | Zcash ZEC · other | ₹1,315.81 | -2.47% |
| 11 | Hyperliquid HYPE · other | ₹87.59 | -4.59% |
| 12 | Dogecoin DOGE · meme | ₹0.088534 | -5.36% |
| 12 | Avalanche AVAX · layer 1 | ₹35.5 | -1.69% |
| 13 | Monero XMR · privacy | ₹547.4 | -1.54% |
| 14 | USDS USDS · other | ₹0.998996 | -0.07% |
| 15 | Dai DAI · stablecoin | ₹1 | -0.02% |
| 15 | Chainlink LINK · infrastructure | ₹13.31 | -4.61% |
| 16 | WhiteBIT Coin WBT · other | ₹82.8 | -3.14% |
| 16 | Polygon MATIC · layer 2 | ₹0.45 | +0.00% |
| 17 | Cardano ADA · layer 1 | ₹0.253929 | -5.55% |
| 18 | LEO Token LEO · other | ₹8.89 | -0.04% |
| 19 | NEAR Protocol NEAR · layer 1 | ₹5.2 | +1.17% |
| 19 | Rain RAIN · ai | ₹0.010978 | -4.97% |
| 20 | Stellar XLM · infrastructure | ₹0.199097 | -6.38% |
| 22 | Bitcoin Cash BCH · layer 1 | ₹299.01 | -5.14% |
| 23 | Litecoin LTC · layer 1 | ₹65.71 | -4.90% |
| 25 | Ethena USDe USDE · other | ₹0.999478 | -0.03% |
| 26 | Uniswap UNI · defi | ₹7.76 | -8.99% |
| 27 | Canton CC · other | ₹0.119803 | -5.54% |
Page 1 of 332