Cryptocurrencies
Track prices for Bitcoin, Ethereum and thousands of crypto assets
Updated Just nowData: WealthOrbitAuto-refresh: 60s
Loading…
| # | Name | Price (₹ INR) | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC · layer 1 | ₹77,675 | +9.30% |
| 2 | Ethereum ETH · layer 1 | ₹2,411.49 | +4.90% |
| 3 | Tether USDT · stablecoin | ₹0.999652 | +0.00% |
| 3 | XRP XRP · layer 1 | ₹2.45 | -2.78% |
| 4 | BNB BNB · layer 1 | ₹680 | +2.07% |
| 6 | USD Coin USDC · stablecoin | ₹0.99978 | +0.00% |
| 7 | Solana SOL · layer 1 | ₹92.01 | +5.30% |
| 8 | TRON TRX · layer 1 | ₹0.339425 | +1.80% |
| 9 | Hyperliquid HYPE · other | ₹75.59 | +2.50% |
| 9 | Figure Heloc FIGR_HELOC · other | ₹1.03 | -1.60% |
| 10 | Dogecoin DOGE · meme | ₹0.084694 | +11.10% |
| 10 | Toncoin TON · layer 1 | ₹5.5 | -1.61% |
| 11 | Zcash ZEC · other | ₹634.78 | +14.20% |
| 12 | Avalanche AVAX · layer 1 | ₹35.5 | -1.69% |
| 12 | Rain RAIN · ai | ₹0.013909 | -0.40% |
| 13 | USDS USDS · other | ₹1 | +0.00% |
| 14 | Chainlink LINK · infrastructure | ₹11.62 | +9.30% |
| 15 | LEO Token LEO · other | ₹9.29 | -0.40% |
| 15 | Dai DAI · stablecoin | ₹1 | -0.02% |
| 16 | WhiteBIT Coin WBT · other | ₹69.5 | +12.40% |
| 16 | Polygon MATIC · layer 2 | ₹0.45 | +0.00% |
| 17 | Cardano ADA · layer 1 | ₹0.213789 | +13.70% |
| 18 | Monero XMR · privacy | ₹408.85 | -0.60% |
| 19 | Stellar XLM · infrastructure | ₹0.191986 | +11.80% |
| 19 | NEAR Protocol NEAR · layer 1 | ₹5.2 | +1.17% |
| 20 | Bitcoin Cash BCH · layer 1 | ₹267.35 | +22.70% |
| 22 | Canton CC · other | ₹0.103754 | +0.50% |
| 23 | Ethena USDe USDE · other | ₹0.999832 | +0.00% |
| 25 | USD1 USD1 · other | ₹0.999431 | +0.00% |
| 26 | Litecoin LTC · layer 1 | ₹50.93 | +5.70% |
Page 1 of 332