Cryptocurrencies
Track prices for Bitcoin, Ethereum and thousands of crypto assets
Updated Just nowData: WealthOrbitAuto-refresh: 60s
Loading…
| # | Name | Price (₹ INR) | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC · layer 1 | ₹73,610 | -0.37% |
| 2 | Ethereum ETH · layer 1 | ₹2,006.22 | -0.99% |
| 3 | XRP XRP · layer 1 | ₹2.45 | -2.78% |
| 3 | Tether USDT · stablecoin | ₹0.99852 | +0.00% |
| 4 | BNB BNB · layer 1 | ₹680 | +2.07% |
| 6 | USD Coin USDC · stablecoin | ₹0.999611 | -0.01% |
| 7 | Solana SOL · layer 1 | ₹81.85 | -1.31% |
| 8 | TRON TRX · layer 1 | ₹0.349886 | +0.84% |
| 9 | Figure Heloc FIGR_HELOC · other | ₹1.02 | -0.07% |
| 10 | Hyperliquid HYPE · other | ₹71.07 | +4.94% |
| 10 | Toncoin TON · layer 1 | ₹5.5 | -1.61% |
| 11 | Dogecoin DOGE · meme | ₹0.099696 | -1.53% |
| 12 | USDS USDS · other | ₹0.99956 | +0.00% |
| 12 | Avalanche AVAX · layer 1 | ₹35.5 | -1.69% |
| 13 | LEO Token LEO · other | ₹10.02 | -0.57% |
| 14 | Zcash ZEC · other | ₹548.74 | +3.03% |
| 15 | Rain RAIN · ai | ₹0.014276 | -0.58% |
| 15 | Dai DAI · stablecoin | ₹1 | -0.02% |
| 16 | Cardano ADA · layer 1 | ₹0.233843 | -1.59% |
| 16 | Polygon MATIC · layer 2 | ₹0.45 | +0.00% |
| 17 | Stellar XLM · infrastructure | ₹0.248303 | +3.27% |
| 18 | Monero XMR · privacy | ₹361.85 | -4.04% |
| 19 | Chainlink LINK · infrastructure | ₹9.09 | -1.86% |
| 19 | NEAR Protocol NEAR · layer 1 | ₹5.2 | +1.17% |
| 20 | WhiteBIT Coin WBT · other | ₹53.87 | -0.56% |
| 21 | Canton CC · other | ₹0.155649 | +1.26% |
| 22 | Bitcoin Cash BCH · layer 1 | ₹300.26 | -1.87% |
| 24 | USD1 USD1 · other | ₹0.998244 | +0.00% |
| 25 | Ethena USDe USDE · other | ₹0.998624 | -0.04% |
| 27 | Hedera HBAR · layer 1 | ₹0.096481 | -0.16% |
Page 1 of 332