Cryptocurrencies
Track prices for Bitcoin, Ethereum and thousands of crypto assets
Updated Just nowData: WealthOrbitAuto-refresh: 60s
Loading…
| # | Name | Price (₹ INR) | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC · layer 1 | ₹83,156 | +0.69% |
| 2 | Ethereum ETH · layer 1 | ₹2,499.24 | -1.09% |
| 3 | Tether USDT · stablecoin | ₹0.99921 | -0.02% |
| 3 | XRP XRP · layer 1 | ₹2.45 | -2.78% |
| 4 | BNB BNB · layer 1 | ₹680 | +2.07% |
| 6 | USD Coin USDC · stablecoin | ₹0.999792 | +0.00% |
| 7 | Solana SOL · layer 1 | ₹106.31 | -3.48% |
| 8 | TRON TRX · layer 1 | ₹0.327894 | -1.08% |
| 9 | Figure Heloc FIGR_HELOC · other | ₹1.07 | +6.38% |
| 10 | Toncoin TON · layer 1 | ₹5.5 | -1.61% |
| 10 | Zcash ZEC · other | ₹1,188.31 | -7.44% |
| 11 | Hyperliquid HYPE · other | ₹81.24 | -4.89% |
| 12 | Dogecoin DOGE · meme | ₹0.08384 | -2.59% |
| 12 | Avalanche AVAX · layer 1 | ₹35.5 | -1.69% |
| 13 | USDS USDS · other | ₹1 | +0.02% |
| 14 | Monero XMR · privacy | ₹531.31 | -0.34% |
| 15 | Dai DAI · stablecoin | ₹1 | -0.02% |
| 15 | Chainlink LINK · infrastructure | ₹12.89 | -1.90% |
| 16 | WhiteBIT Coin WBT · other | ₹81.64 | +0.30% |
| 16 | Polygon MATIC · layer 2 | ₹0.45 | +0.00% |
| 17 | Cardano ADA · layer 1 | ₹0.233656 | -5.64% |
| 18 | LEO Token LEO · other | ₹8.87 | -0.43% |
| 19 | NEAR Protocol NEAR · layer 1 | ₹5.2 | +1.17% |
| 19 | Rain RAIN · ai | ₹0.009999 | -1.42% |
| 20 | Stellar XLM · infrastructure | ₹0.190601 | -4.20% |
| 22 | Bitcoin Cash BCH · layer 1 | ₹270.38 | -2.84% |
| 24 | Canton CC · other | ₹0.125621 | +0.78% |
| 25 | Ethena USDe USDE · other | ₹0.999358 | -0.01% |
| 26 | Litecoin LTC · layer 1 | ₹60.93 | -5.10% |
| 28 | Uniswap UNI · defi | ₹7.3 | -3.07% |
Page 1 of 332