Nifty 50 Option Chain
Live Nifty 50 option chain with strike-wise OI, PCR, Max Pain, Greeks (Delta, Gamma, Theta, Vega) and sentiment. Updated every 2 minutes.
Updated Just nowData: WealthOrbit / NSEAuto-refresh: 120s
Spot
24,009.90
09-Apr-2026
ATM
24,000
Lot 50
PCR (OI)
0.900
21 strikes
Max Pain
24,000
0.04% from spot
Total CE OI
9.35 L
Calls
Total PE OI
8.42 L
Puts
SentimentNeutralSupport24,000Resistance24,050
| CE Δ | CE Γ | CE IV | CE LTP | Strike | PE LTP | PE IV | PE Γ | PE Δ |
|---|---|---|---|---|---|---|---|---|
| 0.998 | 0.0000 | 14.12 | 549.28 | 23,500 | 39.38 | 15.12 | 0.0000 | -0.003 |
| 0.996 | 0.0001 | 13.92 | 500.32 | 23,550 | 40.42 | 14.92 | 0.0001 | -0.006 |
| 0.992 | 0.0001 | 13.71 | 451.36 | 23,600 | 41.46 | 14.71 | 0.0002 | -0.012 |
| 0.985 | 0.0002 | 13.50 | 402.41 | 23,650 | 42.51 | 14.50 | 0.0003 | -0.022 |
| 0.971 | 0.0004 | 13.29 | 353.45 | 23,700 | 43.55 | 14.29 | 0.0005 | -0.039 |
| 0.947 | 0.0007 | 13.08 | 304.49 | 23,750 | 44.59 | 14.08 | 0.0007 | -0.066 |
| 0.909 | 0.0010 | 12.87 | 255.53 | 23,800 | 45.63 | 13.87 | 0.0011 | -0.108 |
| 0.850 | 0.0015 | 12.67 | 206.57 | 23,850 | 46.67 | 13.67 | 0.0015 | -0.168 |
| 0.768 | 0.0019 | 12.46 | 157.61 | 23,900 | 47.71 | 13.46 | 0.0019 | -0.248 |
| 0.663 | 0.0024 | 12.25 | 108.65 | 23,950 | 48.75 | 13.25 | 0.0022 | -0.348 |
| 0.539 | 0.0026 | 12.04 | 59.69 | 24,000 | 49.79 | 13.04 | 0.0024 | -0.464 |
| 0.409 | 0.0025 | 12.17 | 49.16 | 24,050 | 89.26 | 13.17 | 0.0024 | -0.584 |
| 0.292 | 0.0022 | 12.38 | 48.12 | 24,100 | 138.22 | 13.38 | 0.0021 | -0.694 |
| 0.197 | 0.0018 | 12.58 | 47.08 | 24,150 | 187.18 | 13.58 | 0.0017 | -0.785 |
| 0.126 | 0.0013 | 12.79 | 46.04 | 24,200 | 236.14 | 13.79 | 0.0013 | -0.856 |
| 0.076 | 0.0009 | 13.00 | 45.00 | 24,250 | 285.10 | 14.00 | 0.0009 | -0.908 |
| 0.044 | 0.0006 | 13.21 | 43.96 | 24,300 | 334.06 | 14.21 | 0.0006 | -0.944 |
| 0.024 | 0.0003 | 13.42 | 42.92 | 24,350 | 383.02 | 14.42 | 0.0004 | -0.967 |
| 0.013 | 0.0002 | 13.62 | 41.88 | 24,400 | 431.98 | 14.62 | 0.0003 | -0.981 |
| 0.007 | 0.0001 | 13.83 | 40.84 | 24,450 | 480.94 | 14.83 | 0.0001 | -0.990 |
| 0.003 | 0.0001 | 14.04 | 39.79 | 24,500 | 529.89 | 15.04 | 0.0001 | -0.995 |
Showing 21 strikes for Nifty 50. Toggle between OI View and Greeks above.
Want stock F&O (RELIANCE, HDFCBANK, TCS & more)?
Upgrade to Pro+FAQs
NIFTY 50 Option Chain — Frequently Asked Questions
Everything you need to know about free NIFTY 50 F&O data, PCR, Max Pain, Greeks and weekly expiry trading.
50 commonly asked questions
NIFTY 50 is the NSE's flagship benchmark index representing the top 50 large-cap Indian companies across 13 sectors. It covers roughly 66% of the total free-float market capitalisation of listed Indian equities.