Nifty 50 Option Chain
Live Nifty 50 option chain with strike-wise OI, PCR, Max Pain, Greeks (Delta, Gamma, Theta, Vega) and sentiment. Updated every 2 minutes.
Updated Just nowData: WealthOrbit / NSEAuto-refresh: 120s
Spot
23,118.60
17-Sep-2026
ATM
23,100
Lot 50
PCR (OI)
0.900
21 strikes
Max Pain
23,100
0.08% from spot
Total CE OI
9.31 L
Calls
Total PE OI
8.38 L
Puts
SentimentNeutralSupport23,100Resistance23,150
| CE Δ | CE Γ | CE IV | CE LTP | Strike | PE LTP | PE IV | PE Γ | PE Δ |
|---|---|---|---|---|---|---|---|---|
| 0.986 | 0.0001 | 14.24 | 557.38 | 22,600 | 38.78 | 15.24 | 0.0002 | -0.020 |
| 0.978 | 0.0002 | 14.03 | 508.46 | 22,650 | 39.87 | 15.03 | 0.0003 | -0.030 |
| 0.966 | 0.0003 | 13.81 | 459.55 | 22,700 | 40.95 | 14.81 | 0.0004 | -0.044 |
| 0.949 | 0.0004 | 13.59 | 410.63 | 22,750 | 42.03 | 14.59 | 0.0005 | -0.063 |
| 0.925 | 0.0006 | 13.38 | 361.71 | 22,800 | 43.11 | 14.38 | 0.0007 | -0.090 |
| 0.893 | 0.0008 | 13.16 | 312.79 | 22,850 | 44.19 | 14.16 | 0.0008 | -0.124 |
| 0.849 | 0.0011 | 12.95 | 263.87 | 22,900 | 45.27 | 13.95 | 0.0011 | -0.169 |
| 0.794 | 0.0013 | 12.73 | 214.95 | 22,950 | 46.35 | 13.73 | 0.0013 | -0.224 |
| 0.725 | 0.0016 | 12.51 | 166.03 | 23,000 | 47.43 | 13.51 | 0.0015 | -0.289 |
| 0.644 | 0.0018 | 12.30 | 117.12 | 23,050 | 48.52 | 13.30 | 0.0017 | -0.366 |
| 0.553 | 0.0019 | 12.08 | 68.20 | 23,100 | 49.60 | 13.08 | 0.0018 | -0.450 |
| 0.457 | 0.0019 | 12.14 | 49.32 | 23,150 | 80.72 | 13.14 | 0.0018 | -0.539 |
| 0.367 | 0.0018 | 12.35 | 48.24 | 23,200 | 129.64 | 13.35 | 0.0017 | -0.624 |
| 0.286 | 0.0016 | 12.57 | 47.16 | 23,250 | 178.56 | 13.57 | 0.0015 | -0.700 |
| 0.217 | 0.0013 | 12.78 | 46.08 | 23,300 | 227.48 | 13.78 | 0.0013 | -0.766 |
| 0.160 | 0.0011 | 13.00 | 45.00 | 23,350 | 276.40 | 14.00 | 0.0011 | -0.822 |
| 0.116 | 0.0009 | 13.22 | 43.91 | 23,400 | 325.31 | 14.22 | 0.0009 | -0.867 |
| 0.082 | 0.0007 | 13.43 | 42.83 | 23,450 | 374.23 | 14.43 | 0.0007 | -0.902 |
| 0.057 | 0.0005 | 13.65 | 41.75 | 23,500 | 423.15 | 14.65 | 0.0005 | -0.929 |
| 0.039 | 0.0004 | 13.87 | 40.67 | 23,550 | 472.07 | 14.87 | 0.0004 | -0.950 |
| 0.026 | 0.0003 | 14.08 | 39.59 | 23,600 | 520.99 | 15.08 | 0.0003 | -0.965 |
Showing 21 strikes for Nifty 50. Toggle between OI View and Greeks above.
Want stock F&O (RELIANCE, HDFCBANK, TCS & more)?
Upgrade to Pro+FAQs
NIFTY 50 Option Chain — Frequently Asked Questions
Everything you need to know about free NIFTY 50 F&O data, PCR, Max Pain, Greeks and weekly expiry trading.
50 commonly asked questions
NIFTY 50 is the NSE's flagship benchmark index representing the top 50 large-cap Indian companies across 13 sectors. It covers roughly 66% of the total free-float market capitalisation of listed Indian equities.