Top Losing Crypto Today
Track the biggest cryptocurrency losers over the last 24 hours. This page lists coins and tokens with the steepest price drops ranked by percentage change, along with market cap and volume data. Use it to monitor sell-off activity and identify coins under heavy selling pressure.
50 losers
| # | Coin | Price (₹ INR) | 24h Change% |
|---|---|---|---|
| 1 | Cicada Finance LTCIC | ₹0.000012 | -98.30% |
| 2 | CeluvPlay CELB | ₹0.00005 | -97.20% |
| 3 | Hush HUSH | ₹0.00128 | -95.90% |
| 4 | GAMER GMR | ₹0.000025 | -94.59% |
| 5 | Oxedium OXE | ₹0.000017 | -94.05% |
| 6 | Based Alien ALIEN | ₹0.000021 | -93.90% |
| 7 | BONKEY BONKEY | ₹0.000012 | -93.40% |
| 8 | InfinitiCoin INCO | ₹0.000653 | -93.00% |
| 9 | RETAKE.TV RETAKE | ₹0 | -89.50% |
| 10 | Nura Labs NURA | ₹0.000006 | -89.30% |
| 11 | Project WITH WIKEN | ₹0.000029 | -88.20% |
| 12 | LIQ Protocol LIQ_liq-prot | ₹0.000308 | -87.62% |
| 13 | Tesla rStock TSLAR | ₹53.52 | -86.70% |
| 14 | Tokenize Xchange TKX | ₹0.171556 | -86.60% |
| 15 | Gomble GM | ₹0.000052 | -86.30% |
| 16 | Honest HNST | ₹0.000055 | -83.40% |
| 17 | Voltage Finance VOLT_fusefi | ₹0.000038 | -82.20% |
| 18 | American Shiba USHIBA | ₹0 | -82.10% |
| 19 | Sparkle SSS | ₹0.000117 | -81.79% |
| 20 | Don-key DON_don-key | ₹0.000477 | -79.60% |
| 21 | Autobahn Network TXL | ₹0.000301 | -77.40% |
| 22 | Ghost GHOST_ghost-by | ₹0.004993 | -76.04% |
| 23 | SadCat SAD | ₹0.000098 | -75.20% |
| 24 | Datagram Network DGRAM | ₹0.000041 | -74.63% |
| 25 | Nelore Coin NLC | ₹0.000051 | -74.36% |
| 26 | Fleek FLK | ₹0.000949 | -74.30% |
| 27 | Sugar Boy SUGAR | ₹0.000022 | -72.20% |
| 28 | Beta Finance BETA | ₹0.001643 | -71.60% |
| 29 | BUILD BUILD_build | ₹0.000007 | -71.37% |
| 30 | Trakx TRKX | ₹0.000033 | -66.30% |
| 31 | Omax OMAX | ₹0.000006 | -65.70% |
| 32 | Stohn Coin SOH | ₹0.0006 | -63.80% |
| 33 | RMRK RMRK | ₹0.010996 | -63.32% |
| 34 | BitMEX BMEX | ₹0.00022 | -63.30% |
| 35 | Panda PANDA_panda-3 | ₹0.000029 | -63.02% |
| 36 | Balanced Dollars BNUSD | ₹0.96769 | -62.80% |
| 37 | OptionRoom ROOM | ₹0.001175 | -62.72% |
| 38 | dnd10-M1a0Shan DND10 | ₹0.00006 | -62.50% |
| 39 | Mantis M_mantis | ₹0.47447 | -62.30% |
| 40 | Geko Base GEKO | ₹0.00001 | -62.14% |
| 41 | Islamic Coin ISLM | ₹0.004078 | -61.50% |
| 42 | GameZone GZONE | ₹0.00013 | -60.30% |
| 43 | Crestal Nation NATION | ₹0.000003 | -59.06% |
| 44 | PLANZ Z_planz | ₹0.000164 | -58.90% |
| 45 | CrossSwap CSWAP_crossswa | ₹0.001854 | -57.80% |
| 46 | TeamPL Token TMPL | ₹0.002398 | -56.60% |
| 47 | Arcona ARCONA | ₹0.002629 | -55.20% |
| 48 | DEPIN DEPIN | ₹0.000055 | -54.20% |
| 49 | CyberFi CFI_cyberfi | ₹0.017711 | -53.00% |
| 50 | TruBadger TRUBGR | ₹0 | -52.90% |
Frequently Asked Questions
Why are some cryptocurrencies dropping sharply today?
Crypto prices can drop for many reasons — negative regulatory news, whale sell-offs, exchange delistings, project-specific issues, or broader market fear. Unlike stocks, crypto markets trade 24/7 and have thinner liquidity, so percentage moves tend to be larger. A sharp drop does not always mean a project is failing — it could be a temporary reaction to market-wide sentiment.
Should I buy crypto that appears on the losers list?
Buying a dip can be profitable, but it can also be risky if the price continues falling. Before buying any losing crypto, research why it dropped. Was it a market-wide sell-off affecting all coins, or something specific to that project? Check on-chain data, community sentiment, and whether the fundamentals have changed. Never invest more than you can afford to lose in cryptocurrency.