Top Losing Crypto Today
Track the biggest cryptocurrency losers over the last 24 hours. This page lists coins and tokens with the steepest price drops ranked by percentage change, along with market cap and volume data. Use it to monitor sell-off activity and identify coins under heavy selling pressure.
50 losers
| # | Coin | Price (₹ INR) | 24h Change% |
|---|---|---|---|
| 1 | CeluvPlay CELB | ₹0.00005 | -97.20% |
| 2 | nubcat NUB | ₹0.000243 | -95.47% |
| 3 | GAMER GMR | ₹0.000025 | -94.59% |
| 4 | Oxedium OXE | ₹0.000017 | -94.05% |
| 5 | BONKEY BONKEY | ₹0.000012 | -93.40% |
| 6 | RETAKE.TV RETAKE | ₹0 | -89.50% |
| 7 | Project WITH WIKEN | ₹0.000029 | -88.20% |
| 8 | LIQ Protocol LIQ_liq-prot | ₹0.000308 | -87.62% |
| 9 | Gomble GM | ₹0.000052 | -86.30% |
| 10 | Sparkle SSS | ₹0.000117 | -81.79% |
| 11 | God The Dog GOD | ₹0.000089 | -78.40% |
| 12 | Ghost GHOST_ghost-by | ₹0.004993 | -76.04% |
| 13 | H H_h | ₹0.000126 | -75.82% |
| 14 | Grai GRAI | ₹0.18005 | -75.47% |
| 15 | SadCat SAD | ₹0.000098 | -75.20% |
| 16 | Datagram Network DGRAM | ₹0.000041 | -74.63% |
| 17 | Nelore Coin NLC | ₹0.000051 | -74.36% |
| 18 | TriasLab TRIAS | ₹0.067402 | -72.28% |
| 19 | BUILD BUILD_build | ₹0.000007 | -71.37% |
| 20 | Verse VERSE_verse-bi | ₹0.000006 | -70.68% |
| 21 | ValleyDAO GROW | ₹0.007299 | -68.18% |
| 22 | FAYA FAYA | ₹0 | -65.78% |
| 23 | KAANCH NETWORK KNCH | ₹0.003499 | -64.65% |
| 24 | Panda PANDA_panda-3 | ₹0.000029 | -63.02% |
| 25 | OptionRoom ROOM | ₹0.001175 | -62.72% |
| 26 | MerlinSwap MP | ₹0.00018 | -62.25% |
| 27 | Geko Base GEKO | ₹0.00001 | -62.14% |
| 28 | Unagi Token UNA | ₹0.00091 | -61.77% |
| 29 | Solana Swap SOS_solana-s | ₹0.000081 | -60.66% |
| 30 | Islamic Coin ISLM | ₹0.00016 | -59.44% |
| 31 | Massa MAS | ₹0.001284 | -59.31% |
| 32 | Crestal Nation NATION | ₹0.000003 | -59.06% |
| 33 | Boop BOOP_boop-2 | ₹0.000006 | -57.50% |
| 34 | Don-key DON_don-key | ₹0.000965 | -57.28% |
| 35 | IoTAI IOTAI | ₹0.000364 | -57.11% |
| 36 | Gabriel GABRIEL | ₹0.00001 | -52.76% |
| 37 | AMC Entertainment (Ondo Tokenized Stock) AMCON | ₹1.27 | -51.93% |
| 38 | Super Champs CHAMP | ₹0.000353 | -51.80% |
| 39 | FREEdom coin FREE_freedom- | ₹0 | -51.02% |
| 40 | MAGA TRUMP_maga | ₹0.015096 | -50.67% |
| 41 | Polaris Share POLA | ₹0.000837 | -50.46% |
| 42 | Linear LINA | ₹0.000016 | -50.13% |
| 43 | ThunderCore TT | ₹0.000239 | -49.20% |
| 44 | RSIC•GENESIS•RUNE RSIC | ₹0.000036 | -47.88% |
| 45 | Poolz Finance POOLX | ₹0.005553 | -47.85% |
| 46 | Neos.ai NEOS | ₹0.000098 | -46.85% |
| 47 | FreeStyle Classic FST | ₹0.00014 | -46.63% |
| 48 | Sui DePIN SUIDEPIN | ₹0.000068 | -46.47% |
| 49 | EverETH Reflect EVERETH | ₹0 | -45.75% |
| 50 | Ethernity Chain ERN | ₹0.008346 | -44.67% |
Frequently Asked Questions
Why are some cryptocurrencies dropping sharply today?
Crypto prices can drop for many reasons — negative regulatory news, whale sell-offs, exchange delistings, project-specific issues, or broader market fear. Unlike stocks, crypto markets trade 24/7 and have thinner liquidity, so percentage moves tend to be larger. A sharp drop does not always mean a project is failing — it could be a temporary reaction to market-wide sentiment.
Should I buy crypto that appears on the losers list?
Buying a dip can be profitable, but it can also be risky if the price continues falling. Before buying any losing crypto, research why it dropped. Was it a market-wide sell-off affecting all coins, or something specific to that project? Check on-chain data, community sentiment, and whether the fundamentals have changed. Never invest more than you can afford to lose in cryptocurrency.