Bank Nifty Option Chain
Live Bank Nifty option chain with strike-wise OI, PCR, Max Pain, Greeks (Delta, Gamma, Theta, Vega) and sentiment. Updated every 2 minutes.
Updated Just nowData: WealthOrbit / NSEAuto-refresh: 120s
Spot
57,894.45
23-Jul-2026
ATM
57,900
Lot 15
PCR (OI)
0.900
21 strikes
Max Pain
57,800
0.16% from spot
Total CE OI
9.55 L
Calls
Total PE OI
8.59 L
Puts
SentimentNeutralSupport57,800Resistance57,900
| CE Δ | CE Γ | CE IV | CE LTP | Strike | PE LTP | PE IV | PE Γ | PE Δ |
|---|---|---|---|---|---|---|---|---|
| 0.960 | 0.0001 | 13.72 | 1,035.86 | 56,900 | 41.41 | 14.72 | 0.0002 | -0.052 |
| 0.945 | 0.0002 | 13.54 | 936.72 | 57,000 | 42.28 | 14.54 | 0.0002 | -0.069 |
| 0.925 | 0.0002 | 13.37 | 837.59 | 57,100 | 43.14 | 14.37 | 0.0003 | -0.090 |
| 0.899 | 0.0003 | 13.20 | 738.45 | 57,200 | 44.00 | 14.20 | 0.0003 | -0.118 |
| 0.867 | 0.0004 | 13.03 | 639.32 | 57,300 | 44.87 | 14.03 | 0.0004 | -0.151 |
| 0.827 | 0.0005 | 12.85 | 540.18 | 57,400 | 45.73 | 13.85 | 0.0005 | -0.190 |
| 0.780 | 0.0005 | 12.68 | 441.04 | 57,500 | 46.59 | 13.68 | 0.0005 | -0.237 |
| 0.724 | 0.0006 | 12.51 | 341.91 | 57,600 | 47.46 | 13.51 | 0.0006 | -0.291 |
| 0.660 | 0.0007 | 12.34 | 242.77 | 57,700 | 48.32 | 13.34 | 0.0006 | -0.351 |
| 0.589 | 0.0007 | 12.16 | 143.63 | 57,800 | 49.18 | 13.16 | 0.0007 | -0.417 |
| 0.513 | 0.0008 | 12.01 | 49.95 | 57,900 | 55.50 | 13.01 | 0.0007 | -0.487 |
| 0.437 | 0.0008 | 12.18 | 49.09 | 58,000 | 154.64 | 13.18 | 0.0007 | -0.558 |
| 0.365 | 0.0007 | 12.36 | 48.22 | 58,100 | 253.78 | 13.36 | 0.0007 | -0.625 |
| 0.300 | 0.0006 | 12.53 | 47.36 | 58,200 | 352.91 | 13.53 | 0.0006 | -0.686 |
| 0.242 | 0.0006 | 12.70 | 46.50 | 58,300 | 452.05 | 13.70 | 0.0006 | -0.742 |
| 0.192 | 0.0005 | 12.87 | 45.63 | 58,400 | 551.18 | 13.87 | 0.0005 | -0.790 |
| 0.150 | 0.0004 | 13.05 | 44.77 | 58,500 | 650.32 | 14.05 | 0.0004 | -0.832 |
| 0.116 | 0.0003 | 13.22 | 43.91 | 58,600 | 749.46 | 14.22 | 0.0004 | -0.867 |
| 0.088 | 0.0003 | 13.39 | 43.04 | 58,700 | 848.59 | 14.39 | 0.0003 | -0.896 |
| 0.066 | 0.0002 | 13.56 | 42.18 | 58,800 | 947.73 | 14.56 | 0.0002 | -0.919 |
| 0.049 | 0.0002 | 13.74 | 41.32 | 58,900 | 1,046.87 | 14.74 | 0.0002 | -0.938 |
Showing 21 strikes for Bank Nifty. Toggle between OI View and Greeks above.
Want stock F&O (RELIANCE, HDFCBANK, TCS & more)?
Upgrade to Pro+FAQs
Bank Nifty Option Chain — Frequently Asked Questions
Everything you need to know about free Bank Nifty F&O data, PCR, Max Pain, Greeks and weekly expiry trading.
50 commonly asked questions
Bank Nifty (NIFTYBANK) is the NSE's index of the 12 most liquid and large Indian banking stocks, including HDFC Bank, ICICI Bank, SBI, Axis Bank and Kotak Mahindra Bank. It's a sectoral index representing the banking sector.