Bank Nifty Option Chain
Live Bank Nifty option chain with strike-wise OI, PCR, Max Pain, Greeks (Delta, Gamma, Theta, Vega) and sentiment. Updated every 2 minutes.
Updated Just nowData: WealthOrbit / NSEAuto-refresh: 120s
Spot
54,820.00
16-Apr-2026
ATM
54,800
Lot 15
PCR (OI)
0.900
21 strikes
Max Pain
54,800
0.04% from spot
Total CE OI
9.49 L
Calls
Total PE OI
8.55 L
Puts
SentimentNeutralSupport54,800Resistance54,900
| CE Δ | CE Γ | CE IV | CE LTP | Strike | PE LTP | PE IV | PE Γ | PE Δ |
|---|---|---|---|---|---|---|---|---|
| 0.854 | 0.0002 | 13.86 | 1,060.70 | 53,800 | 40.70 | 14.86 | 0.0002 | -0.163 |
| 0.834 | 0.0002 | 13.68 | 961.61 | 53,900 | 41.61 | 14.68 | 0.0002 | -0.183 |
| 0.811 | 0.0003 | 13.50 | 862.52 | 54,000 | 42.52 | 14.50 | 0.0003 | -0.205 |
| 0.786 | 0.0003 | 13.31 | 763.43 | 54,100 | 43.43 | 14.31 | 0.0003 | -0.230 |
| 0.759 | 0.0003 | 13.13 | 664.35 | 54,200 | 44.35 | 14.13 | 0.0003 | -0.256 |
| 0.729 | 0.0003 | 12.95 | 565.26 | 54,300 | 45.26 | 13.95 | 0.0003 | -0.285 |
| 0.697 | 0.0004 | 12.77 | 466.17 | 54,400 | 46.17 | 13.77 | 0.0003 | -0.316 |
| 0.661 | 0.0004 | 12.58 | 367.08 | 54,500 | 47.08 | 13.58 | 0.0004 | -0.349 |
| 0.624 | 0.0004 | 12.40 | 267.99 | 54,600 | 47.99 | 13.40 | 0.0004 | -0.385 |
| 0.584 | 0.0004 | 12.22 | 168.91 | 54,700 | 48.91 | 13.22 | 0.0004 | -0.422 |
| 0.542 | 0.0004 | 12.04 | 69.82 | 54,800 | 49.82 | 13.04 | 0.0004 | -0.461 |
| 0.498 | 0.0004 | 12.15 | 49.27 | 54,900 | 129.27 | 13.15 | 0.0004 | -0.501 |
| 0.456 | 0.0004 | 12.33 | 48.36 | 55,000 | 228.36 | 13.33 | 0.0004 | -0.540 |
| 0.415 | 0.0004 | 12.51 | 47.45 | 55,100 | 327.45 | 13.51 | 0.0004 | -0.578 |
| 0.377 | 0.0004 | 12.69 | 46.53 | 55,200 | 426.53 | 13.69 | 0.0004 | -0.614 |
| 0.341 | 0.0004 | 12.88 | 45.62 | 55,300 | 525.62 | 13.88 | 0.0004 | -0.648 |
| 0.307 | 0.0004 | 13.06 | 44.71 | 55,400 | 624.71 | 14.06 | 0.0003 | -0.680 |
| 0.276 | 0.0003 | 13.24 | 43.80 | 55,500 | 723.80 | 14.24 | 0.0003 | -0.710 |
| 0.247 | 0.0003 | 13.42 | 42.89 | 55,600 | 822.89 | 14.42 | 0.0003 | -0.737 |
| 0.221 | 0.0003 | 13.61 | 41.97 | 55,700 | 921.97 | 14.61 | 0.0003 | -0.763 |
| 0.197 | 0.0003 | 13.79 | 41.06 | 55,800 | 1,021.06 | 14.79 | 0.0003 | -0.786 |
Showing 21 strikes for Bank Nifty. Toggle between OI View and Greeks above.
Want stock F&O (RELIANCE, HDFCBANK, TCS & more)?
Upgrade to Pro+FAQs
Bank Nifty Option Chain — Frequently Asked Questions
Everything you need to know about free Bank Nifty F&O data, PCR, Max Pain, Greeks and weekly expiry trading.
50 commonly asked questions
Bank Nifty (NIFTYBANK) is the NSE's index of the 12 most liquid and large Indian banking stocks, including HDFC Bank, ICICI Bank, SBI, Axis Bank and Kotak Mahindra Bank. It's a sectoral index representing the banking sector.