Top Gaining Crypto Today — Biggest Movers
See which cryptocurrencies are posting the biggest gains over the past 24 hours. The crypto market moves fast and around the clock, making it essential to stay on top of what's trending. This page ranks coins and tokens by their percentage price increase, along with current price, market cap, and trading volume. Whether you follow Bitcoin and Ethereum or keep an eye on smaller altcoins, the gainers list helps you spot emerging momentum quickly. Remember that crypto is highly volatile — always combine price action with project research before making any trading decisions.
50 gainers
| # | Coin | Price (₹ INR) | 24h Change% |
|---|---|---|---|
| 1 | NEW X CEO IS BACK XFLOKI | ₹0.170676 | +120983.01% |
| 2 | Wall Street Shiba STIBA | ₹0.009172 | +78942.47% |
| 3 | oooo OOOO | ₹0.006995 | +30389.90% |
| 4 | SuperBid SUPERBID | ₹1.68 | +26450.40% |
| 5 | Enki ENKI_enki-2 | ₹0.000016 | +26161.90% |
| 6 | Lack Of Memes MEMELESS | ₹0.251434 | +19192.37% |
| 7 | The Game Company GMRT | ₹0.036574 | +7106.60% |
| 8 | GPU AI GPUAI_gpu-ai | ₹0.008298 | +5526.24% |
| 9 | BeethovenX sFTMX SFTMX | ₹1.41 | +4860.00% |
| 10 | Zenlink Network ZLK | ₹0.026745 | +3689.57% |
| 11 | Yeti the Abominable YETI_yeti-the | ₹0.001731 | +3456.30% |
| 12 | SatoshAI SAI_satoshai | ₹0.002149 | +2674.70% |
| 13 | Little Pepe LILPEPE_little-p | ₹0.035006 | +2524.00% |
| 14 | Solarbeam SOLAR | ₹0.000948 | +2497.30% |
| 15 | Ranger RNGR | ₹0.394464 | +1597.40% |
| 16 | Pleasing Gold PGOLD | ₹4,528.87 | +1507.50% |
| 17 | StablR Euro EURR | ₹0.49198 | +1044.70% |
| 18 | CATX CATX | ₹0.000015 | +1033.39% |
| 19 | Lenny LENNY | ₹0.000341 | +963.80% |
| 20 | MAD MAD | ₹0.000004 | +736.60% |
| 21 | SnapX XNAP_snapx | ₹0.000071 | +608.51% |
| 22 | H H_h | ₹0.0001 | +566.80% |
| 23 | GaiAI GAIX | ₹0.004372 | +544.70% |
| 24 | DogeCash DOGEC | ₹0.000554 | +539.46% |
| 25 | Insula ISLA | ₹0.083441 | +505.82% |
| 26 | AIPad AIPAD | ₹0.002736 | +504.21% |
| 27 | Raini Studios Token RST | ₹0.000643 | +434.90% |
| 28 | Project 89 PROJECT89 | ₹0.000894 | +424.11% |
| 29 | MANTRA OM | ₹0.058911 | +393.89% |
| 30 | DePay DEPAY | ₹0.200233 | +377.40% |
| 31 | Miss AI MSAI | ₹0.001063 | +354.70% |
| 32 | Crypto Trading Fund CTF | ₹0.036287 | +325.40% |
| 33 | DOSE DOSE | ₹0.000153 | +322.46% |
| 34 | Be For FWX B4FWX | ₹0.000199 | +298.10% |
| 35 | GoChain GO_gochain | ₹0.003998 | +286.40% |
| 36 | Louie the Raccoon $LOUIE | ₹0.000039 | +286.40% |
| 37 | LayerEdge EDGEN | ₹0.003808 | +269.00% |
| 38 | VNX EURO VEUR | ₹1.04 | +260.70% |
| 39 | BBQCoin BQC | ₹0.000011 | +232.00% |
| 40 | MECCA MEA | ₹0.000278 | +227.10% |
| 41 | MiladyStrategy MLDSTR | ₹0.014793 | +223.04% |
| 42 | Poollotto.finance PLT | ₹0.538283 | +219.70% |
| 43 | Salesforce xStock CRMX | ₹187.03 | +214.80% |
| 44 | Felis FELIS | ₹0 | +212.60% |
| 45 | RFOX RFOX | ₹0.000443 | +209.00% |
| 46 | The Official 67 Coin 67 | ₹0.002642 | +191.00% |
| 47 | VON VON | ₹0.000006 | +183.10% |
| 48 | LunaChow LUCHOW | ₹0 | +174.30% |
| 49 | Unchain X UNX | ₹0.007822 | +166.80% |
| 50 | Memecoin MEMECOIN_memecoin | ₹0.002774 | +166.30% |
Frequently Asked Questions
What makes a cryptocurrency a "top gainer"?
A top gainer is a cryptocurrency that has shown the largest percentage price increase over the past 24 hours. Crypto markets operate 24/7, so the gainers list is constantly changing. Price surges can be driven by project announcements, exchange listings, social media hype, whale activity, or broader market momentum. Unlike stock markets, crypto gains can sometimes be extreme — it is not uncommon to see 20-50% daily moves in smaller tokens.
Are top gaining cryptos safe to invest in?
Not necessarily. Many top gainers on any given day are small-cap or micro-cap tokens that can be extremely volatile. A coin that gains 40% today might lose 50% tomorrow. Pump-and-dump schemes are also more common in crypto than in regulated stock markets. Always check the project's fundamentals, team, use case, and trading volume before investing. High percentage gains alone are not a reliable buy signal.
How often is the crypto gainers list updated?
Our crypto gainers data updates continuously since cryptocurrency markets never close. The percentage change is calculated on a rolling 24-hour basis, meaning it always reflects the most recent day of trading. Prices are sourced from major global exchanges to ensure accuracy and reflect real market conditions.